行 17: |
行 17: |
| |- | | |- |
| |3x3x3 Cube | | |3x3x3 Cube |
− | |{{{3x3x3_Cube_Single|}}} | + | | style="text-align: center;" |{{{3x3x3_Cube_Single|}}} |
− | |{{{3x3x3_Cube_Average|}}} | + | | style="text-align: center;" |{{{3x3x3_Cube_Average|}}} |
| |- | | |- |
| |2x2x2 Cube | | |2x2x2 Cube |
− | |{{{2x2x2_Cube_Single|}}} | + | | style="text-align: center;" |{{{2x2x2_Cube_Single|}}} |
− | |{{{2x2x2_Cube_Average|}}} | + | | style="text-align: center;" |{{{2x2x2_Cube_Average|}}} |
| |- | | |- |
| |4x4x4 Cube | | |4x4x4 Cube |
− | |{{{4x4x4_Cube_Single|}}} | + | | style="text-align: center;" |{{{4x4x4_Cube_Single|}}} |
− | |{{{4x4x4_Cube_Average|}}} | + | | style="text-align: center;" |{{{4x4x4_Cube_Average|}}} |
| |- | | |- |
| |5x5x5 Cube | | |5x5x5 Cube |
− | |{{{5x5x5_Cube_Single|}}} | + | | style="text-align: center;" |{{{5x5x5_Cube_Single|}}} |
− | |{{{5x5x5_Cube_Average|}}} | + | | style="text-align: center;" |{{{5x5x5_Cube_Average|}}} |
| |- | | |- |
| |6x6x6 Cube | | |6x6x6 Cube |
− | |{{{6x6x6_Cube_Single|}}} | + | | style="text-align: center;" |{{{6x6x6_Cube_Single|}}} |
− | |{{{6x6x6_Cube_Average|}}} | + | | style="text-align: center;" |{{{6x6x6_Cube_Average|}}} |
| |- | | |- |
| |7x7x7 Cube | | |7x7x7 Cube |
− | |{{{7x7x7_Cube_Single|}}} | + | | style="text-align: center;" |{{{7x7x7_Cube_Single|}}} |
− | |{{{7x7x7_Cube_Average|}}} | + | | style="text-align: center;" |{{{7x7x7_Cube_Average|}}} |
| |- | | |- |
| |3x3x3 Blindfolded | | |3x3x3 Blindfolded |
− | |{{{3x3x3_Blindfolded_Single|}}} | + | | style="text-align: center;" |{{{3x3x3_Blindfolded_Single|}}} |
− | |{{{3x3x3_Blindfolded_Average|}}} | + | | style="text-align: center;" |{{{3x3x3_Blindfolded_Average|}}} |
| |- | | |- |
| |3x3x3 Fewest Moves | | |3x3x3 Fewest Moves |
− | |{{{3x3x3_Fewest_Moves_Single|}}} | + | | style="text-align: center;" |{{{3x3x3_Fewest_Moves_Single|}}} |
− | |{{{3x3x3_Fewest_Moves_Average|}}} | + | | style="text-align: center;" |{{{3x3x3_Fewest_Moves_Average|}}} |
| |- | | |- |
| |3x3x3 One-Handed | | |3x3x3 One-Handed |
− | |{{{3x3x3_One-Handed_Single|}}} | + | | style="text-align: center;" |{{{3x3x3_One-Handed_Single|}}} |
− | |{{{3x3x3_One-Handed_Average|}}} | + | | style="text-align: center;" |{{{3x3x3_One-Handed_Average|}}} |
| |- | | |- |
| |Clock | | |Clock |
− | |{{{Clock_Single|}}} | + | | style="text-align: center;" |{{{Clock_Single|}}} |
− | |{{{Clock_Average|}}} | + | | style="text-align: center;" |{{{Clock_Average|}}} |
| |- | | |- |
| |Megaminx | | |Megaminx |
− | |{{{Megaminx_Single|}}} | + | | style="text-align: center;" |{{{Megaminx_Single|}}} |
− | |{{{Megaminx_Average|}}} | + | | style="text-align: center;" |{{{Megaminx_Average|}}} |
| |- | | |- |
| |Pyraminx | | |Pyraminx |
− | |{{{Pyraminx_Single|}}} | + | | style="text-align: center;" |{{{Pyraminx_Single|}}} |
− | |{{{Pyraminx_Average|}}} | + | | style="text-align: center;" |{{{Pyraminx_Average|}}} |
| |- | | |- |
| |Skewb | | |Skewb |
− | |{{{Skewb_Single|}}} | + | | style="text-align: center;" |{{{Skewb_Single|}}} |
− | |{{{Skewb_Average|}}} | + | | style="text-align: center;" |{{{Skewb_Average|}}} |
| |- | | |- |
| |Square-1 | | |Square-1 |
− | |{{{Square-1_Single|}}} | + | | style="text-align: center;" |{{{Square-1_Single|}}} |
− | |{{{Square-1_Average|}}} | + | | style="text-align: center;" |{{{Square-1_Average|}}} |
| |- | | |- |
| |4x4x4 Blindfolded | | |4x4x4 Blindfolded |
− | |{{{4x4x4_Blindfolded_Single|}}} | + | | style="text-align: center;" |{{{4x4x4_Blindfolded_Single|}}} |
− | |{{{4x4x4_Blindfolded_Average|}}} | + | | style="text-align: center;" |{{{4x4x4_Blindfolded_Average|}}} |
| |- | | |- |
| |5x5x5 Blindfolded | | |5x5x5 Blindfolded |
− | |{{{5x5x5_Blindfolded_Single|}}} | + | | style="text-align: center;" |{{{5x5x5_Blindfolded_Single|}}} |
− | |{{{5x5x5_Blindfolded_Average|}}} | + | | style="text-align: center;" |{{{5x5x5_Blindfolded_Average|}}} |
| |- | | |- |
| |3x3x3 Mulit-Blind | | |3x3x3 Mulit-Blind |
− | |{{{3x3x3_Mulit-Blind_Single|}}} | + | | style="text-align: center;" |{{{3x3x3_Mulit-Blind_Single|}}} |
− | |{{{3x3x3_Mulit-Blind_Average|}}} | + | | style="text-align: center;" |{{{3x3x3_Mulit-Blind_Average|}}} |
| |- | | |- |
| |} | | |} |
行 92: |
行 92: |
| |- | | |- |
| |3x3x3 With Feet | | |3x3x3 With Feet |
− | |{{{3x3x3_With_Feet_Single}}} | + | | style="text-align: center;" |{{{3x3x3_With_Feet_Single}}} |
− | |{{{3x3x3_With_Feet_Average}}} | + | | style="text-align: center;" |{{{3x3x3_With_Feet_Average}}} |
| |- | | |- |
| |Magic | | |Magic |
− | |{{{Magic_Single|}}} | + | | style="text-align: center;" |{{{Magic_Single|}}} |
− | |{{{Magic_Average|}}} | + | | style="text-align: center;" |{{{Magic_Average|}}} |
| |- | | |- |
| |Master Magic | | |Master Magic |
− | |{{{Master_Magic_Single}}} | + | | style="text-align: center;" |{{{Master_Magic_Single}}} |
− | |{{{Master_Magic_Average}}} | + | | style="text-align: center;" |{{{Master_Magic_Average}}} |
| |- | | |- |
| |} | | |} |