行 16: |
行 16: |
| ! width="100px" |平均成績 | | ! width="100px" |平均成績 |
| |- | | |- |
− | |3x3x3 Cube | + | | style="text-align: right;" |3x3x3 Cube |
| | style="text-align: center;" |{{{3x3x3_Cube_Single|}}} | | | style="text-align: center;" |{{{3x3x3_Cube_Single|}}} |
| | style="text-align: center;" |{{{3x3x3_Cube_Average|}}} | | | style="text-align: center;" |{{{3x3x3_Cube_Average|}}} |
| |- | | |- |
− | |2x2x2 Cube | + | | style="text-align: right;" |2x2x2 Cube |
| | style="text-align: center;" |{{{2x2x2_Cube_Single|}}} | | | style="text-align: center;" |{{{2x2x2_Cube_Single|}}} |
| | style="text-align: center;" |{{{2x2x2_Cube_Average|}}} | | | style="text-align: center;" |{{{2x2x2_Cube_Average|}}} |
| |- | | |- |
− | |4x4x4 Cube | + | | style="text-align: right;" |4x4x4 Cube |
| | style="text-align: center;" |{{{4x4x4_Cube_Single|}}} | | | style="text-align: center;" |{{{4x4x4_Cube_Single|}}} |
| | style="text-align: center;" |{{{4x4x4_Cube_Average|}}} | | | style="text-align: center;" |{{{4x4x4_Cube_Average|}}} |
| |- | | |- |
− | |5x5x5 Cube | + | | style="text-align: right;" |5x5x5 Cube |
| | style="text-align: center;" |{{{5x5x5_Cube_Single|}}} | | | style="text-align: center;" |{{{5x5x5_Cube_Single|}}} |
| | style="text-align: center;" |{{{5x5x5_Cube_Average|}}} | | | style="text-align: center;" |{{{5x5x5_Cube_Average|}}} |
| |- | | |- |
− | |6x6x6 Cube | + | | style="text-align: right;" |6x6x6 Cube |
| | style="text-align: center;" |{{{6x6x6_Cube_Single|}}} | | | style="text-align: center;" |{{{6x6x6_Cube_Single|}}} |
| | style="text-align: center;" |{{{6x6x6_Cube_Average|}}} | | | style="text-align: center;" |{{{6x6x6_Cube_Average|}}} |
| |- | | |- |
− | |7x7x7 Cube | + | | style="text-align: right;" |7x7x7 Cube |
| | style="text-align: center;" |{{{7x7x7_Cube_Single|}}} | | | style="text-align: center;" |{{{7x7x7_Cube_Single|}}} |
| | style="text-align: center;" |{{{7x7x7_Cube_Average|}}} | | | style="text-align: center;" |{{{7x7x7_Cube_Average|}}} |
| |- | | |- |
− | |3x3x3 Blindfolded | + | | style="text-align: right;" |3x3x3 Blindfolded |
| | style="text-align: center;" |{{{3x3x3_Blindfolded_Single|}}} | | | style="text-align: center;" |{{{3x3x3_Blindfolded_Single|}}} |
| | style="text-align: center;" |{{{3x3x3_Blindfolded_Average|}}} | | | style="text-align: center;" |{{{3x3x3_Blindfolded_Average|}}} |
| |- | | |- |
− | |3x3x3 Fewest Moves | + | | style="text-align: right;" |3x3x3 Fewest Moves |
| | style="text-align: center;" |{{{3x3x3_Fewest_Moves_Single|}}} | | | style="text-align: center;" |{{{3x3x3_Fewest_Moves_Single|}}} |
| | style="text-align: center;" |{{{3x3x3_Fewest_Moves_Average|}}} | | | style="text-align: center;" |{{{3x3x3_Fewest_Moves_Average|}}} |
| |- | | |- |
− | |3x3x3 One-Handed | + | | style="text-align: right;" |3x3x3 One-Handed |
| | style="text-align: center;" |{{{3x3x3_One-Handed_Single|}}} | | | style="text-align: center;" |{{{3x3x3_One-Handed_Single|}}} |
| | style="text-align: center;" |{{{3x3x3_One-Handed_Average|}}} | | | style="text-align: center;" |{{{3x3x3_One-Handed_Average|}}} |
| |- | | |- |
− | |Clock | + | | style="text-align: right;" |Clock |
| | style="text-align: center;" |{{{Clock_Single|}}} | | | style="text-align: center;" |{{{Clock_Single|}}} |
| | style="text-align: center;" |{{{Clock_Average|}}} | | | style="text-align: center;" |{{{Clock_Average|}}} |
| |- | | |- |
− | |Megaminx | + | | style="text-align: right;" |Megaminx |
| | style="text-align: center;" |{{{Megaminx_Single|}}} | | | style="text-align: center;" |{{{Megaminx_Single|}}} |
| | style="text-align: center;" |{{{Megaminx_Average|}}} | | | style="text-align: center;" |{{{Megaminx_Average|}}} |
| |- | | |- |
− | |Pyraminx | + | | style="text-align: right;" |Pyraminx |
| | style="text-align: center;" |{{{Pyraminx_Single|}}} | | | style="text-align: center;" |{{{Pyraminx_Single|}}} |
| | style="text-align: center;" |{{{Pyraminx_Average|}}} | | | style="text-align: center;" |{{{Pyraminx_Average|}}} |
| |- | | |- |
− | |Skewb | + | | style="text-align: right;" |Skewb |
| | style="text-align: center;" |{{{Skewb_Single|}}} | | | style="text-align: center;" |{{{Skewb_Single|}}} |
| | style="text-align: center;" |{{{Skewb_Average|}}} | | | style="text-align: center;" |{{{Skewb_Average|}}} |
| |- | | |- |
− | |Square-1 | + | | style="text-align: right;" |Square-1 |
| | style="text-align: center;" |{{{Square-1_Single|}}} | | | style="text-align: center;" |{{{Square-1_Single|}}} |
| | style="text-align: center;" |{{{Square-1_Average|}}} | | | style="text-align: center;" |{{{Square-1_Average|}}} |
| |- | | |- |
− | |4x4x4 Blindfolded | + | | style="text-align: right;" |4x4x4 Blindfolded |
| | style="text-align: center;" |{{{4x4x4_Blindfolded_Single|}}} | | | style="text-align: center;" |{{{4x4x4_Blindfolded_Single|}}} |
| | style="text-align: center;" |{{{4x4x4_Blindfolded_Average|}}} | | | style="text-align: center;" |{{{4x4x4_Blindfolded_Average|}}} |
| |- | | |- |
− | |5x5x5 Blindfolded | + | | style="text-align: right;" |5x5x5 Blindfolded |
| | style="text-align: center;" |{{{5x5x5_Blindfolded_Single|}}} | | | style="text-align: center;" |{{{5x5x5_Blindfolded_Single|}}} |
| | style="text-align: center;" |{{{5x5x5_Blindfolded_Average|}}} | | | style="text-align: center;" |{{{5x5x5_Blindfolded_Average|}}} |
| |- | | |- |
− | |3x3x3 Mulit-Blind | + | | style="text-align: right;" |3x3x3 Mulit-Blind |
| | style="text-align: center;" |{{{3x3x3_Mulit-Blind_Single|}}} | | | style="text-align: center;" |{{{3x3x3_Mulit-Blind_Single|}}} |
| | style="text-align: center;" |{{{3x3x3_Mulit-Blind_Average|}}} | | | style="text-align: center;" |{{{3x3x3_Mulit-Blind_Average|}}} |
行 91: |
行 91: |
| ! width="100px" |平均成績 | | ! width="100px" |平均成績 |
| |- | | |- |
− | |3x3x3 With Feet | + | | style="text-align: right;" |3x3x3 With Feet |
| | style="text-align: center;" |{{{3x3x3_With_Feet_Single}}} | | | style="text-align: center;" |{{{3x3x3_With_Feet_Single}}} |
| | style="text-align: center;" |{{{3x3x3_With_Feet_Average}}} | | | style="text-align: center;" |{{{3x3x3_With_Feet_Average}}} |
| |- | | |- |
− | |Magic | + | | style="text-align: right;" |Magic |
| | style="text-align: center;" |{{{Magic_Single|}}} | | | style="text-align: center;" |{{{Magic_Single|}}} |
| | style="text-align: center;" |{{{Magic_Average|}}} | | | style="text-align: center;" |{{{Magic_Average|}}} |
| |- | | |- |
− | |Master Magic | + | | style="text-align: right;" |Master Magic |
| | style="text-align: center;" |{{{Master_Magic_Single}}} | | | style="text-align: center;" |{{{Master_Magic_Single}}} |
| | style="text-align: center;" |{{{Master_Magic_Average}}} | | | style="text-align: center;" |{{{Master_Magic_Average}}} |